antalya escort

bodrum escort

ankara escort

1xbet

van haber

DOLAR 20,7253 1.1%
EURO 22,1606 0.58%
ALTIN 1.310,151,75
BIST %
BITCOIN 561042-0,87%
İstanbul
22°

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 560827 19389312 % -1.00226 18:49
  • Ethereum 38653 120248574.24083 % -0.66721 18:49
  • Tether 20.73 83184323407.657 % 1.6723 18:45
  • BNB 6350.5 157886280 % -0.43607 18:49
  • USD Coin 20.72 28791060958.222 % 1.65232 18:49
  • XRP 10.64 51983386003 % -0.17022 18:49
  • Cardano 7.77 35045020830.323 % 0.74072 18:49
  • Lido Staked Ether 38627 6938206.5329427 % -0.62129 18:49
  • Dogecoin 1.48 139576166383.7 % 0.34969 18:49
  • Polygon 18.45 9279469069.2849 % 0.29272 18:48
  • Solana 428.68 396591900.41462 % -1.53013 18:49
  • TRON 1.57 90229158309.286 % 0.72432 18:49
  • Polkadot 110.04 1238150854.4986 % -1.16506 18:49
  • Litecoin 1854.74 73043695.733471 % -1.38708 18:49
  • Binance USD 20.71 5211034161.66 % 1.54608 18:49
  • Shiba Inu 0.00017527 5.893407890941E+14 % -1.52326 18:49
  • Avalanche 292.51 344005989.72864 % -1.1613 18:48
  • Wrapped Bitcoin 561376 156348.6136025 % -0.96456 18:49
  • Uniswap 104.42 753766667 % -0.56825 18:49
  • Chainlink 133.82 517099971.23056 % -0.49636 18:49
  • LEO Token 72.69 930244002.9 % 1.66961 18:49
  • Cosmos Hub 218.24 292586163.82743 % -1.31111 18:49
  • OKB 948.44 60000000 % -1.13209 18:48
  • Toncoin 38.18 1473591410.7431 % -0.25092 18:49
  • Monero 3059.9 18147820.376415 % -2.16104 18:48
  • Ethereum Classic 372.35 141222840.83667 % -0.29213 18:49
  • Stellar 1.89 26813745982.872 % 2.87391 18:49
  • Bitcoin Cash 2336.24 19406856.146651 % -0.01879 18:49
  • Internet Computer 96.64 436388905.86324 % -2.62493 18:49
  • Filecoin 97.57 427338924 % -1.82934 18:49
  • Lido DAO 43.8 879328968.17056 % -0.99257 18:49
  • Quant 2429.56 14544176.164091 % 3.83266 18:48
  • Aptos 171.39 199035094.16402 % -1.40878 18:49
  • Hedera 1.069 31459374376.652 % -1.43898 18:49
  • Cronos 1.23 25263013692 % 0.69221 18:49
  • VeChain 0.423074 72714516834 % -0.61999 18:49
  • Arbitrum 23.96 1275000000 % -4.72197 18:49
  • NEAR Protocol 32.57 911050576.72125 % -1.34548 18:49
  • The Graph 2.81 8996169593.7383 % 5.30711 18:49
  • ApeCoin 65.09 368593750 % -0.16426 18:49
  • Algorand 3.06 7244254676.8747 % -1.18555 18:49
  • The Sandbox 11.08 1853581926.2233 % -1.94706 18:49
  • Rocket Pool 1000.97 19401717.088445 % -0.92027 18:49
  • MultiversX 757.84 25495104 % 0.75477 18:49
  • Aave 1324.35 14414622.020347 % -2.92388 18:49
  • Render 51.53 366385484.1088 % -4.09286 18:49
  • Optimism 28.69 644594782 % -3.17602 18:49
  • Fantom 6.48 2790787799.0306 % -3.63474 18:49
  • Decentraland 9.63 1824348087.2315 % -2.21502 18:49
  • Tezos 18.72 931682051.57925 % -1.84043 18:49
  • Theta Network 17.23 1000000000 % -2.775 18:48
  • Stacks 12.4 1382441680.5231 % -4.30953 18:49
  • Axie Infinity 142.74 115661358.61362 % -1.14134 18:49
  • Rocket Pool ETH 41495 396547.87282767 % -0.54826 18:48
  • Flow 15 1036200000 % -1.82777 18:49
  • Synthetix Network 48.19 318226558.13952 % -1.84794 18:49
  • NEO 216.77 70530000 % -0.4178 18:49
  • BitDAO 10.39 1453909315.2107 % -0.65849 18:49
  • ImmutableX 15.09 998882826.87002 % -4.54601 18:49
  • KuCoin 152.75 96833502.456976 % 0.08295 18:48
  • GALA 0.606061 24029224616.994 % -1.40545 18:49
  • WhiteBIT Token 100.49 144118517.10815 % 0.9441 18:48
  • Radix 1.39 10181612725.931 % -2.83023 18:48
  • Curve DAO 16.91 819771757 % -0.85417 18:49
  • Bitget Token 9.41 1400001000 % 0.00882 18:48
  • Gate 94.27 139018905.17891 % -5.25049 18:48
  • Bitcoin SV 678.41 19266076.644239 % -2.54117 18:49
  • Conflux 5.87 2097547687.2652 % -9.30795 18:49
  • Injective 150.35 80005555.33 % -1.76563 18:49
  • Klaytn 3.84 3097555475.7138 % -1.89758 18:48
  • Maker 13205.32 901310.94728931 % 0.8734 18:49
  • Gemini Dollar 20.74 572430621.66 % 1.68811 18:47
  • BitTorrent 1.236E-5 9.51421714286E+14 % 0.21333 18:49
  • Kava 21.44 546258575 % -4.31983 18:49
  • IOTA 4.17 2779530283.2778 % -0.99912 18:49
  • Casper Network 0.994982 11069827539 % 2.34884 18:48
  • Chiliz 2.05 5344064580 % -0.16341 18:49
  • Pepe 2.55E-5 4.2069E+14 % -8.65739 18:49
  • PAX Gold 40888 263471.548 % 1.84969 18:49
  • Sui 20.2 528273718 % -1.98006 18:48
  • Tokenize Xchange 131.36 79995999.945184 % -0.42324 18:45
  • Huobi 63.32 162336522.3 % -2.28489 18:49
  • Terra Luna Classic 0.00174975 5859343602755.1 % -0.90211 18:49
  • XDC Network 0.741047 13839626444.7 % 15.74133 18:49
  • Mina Protocol 11.14 909681047.84004 % -3.70089 18:49
  • Tether Gold 40724 246524.33 % 1.96459 18:48
  • cETH 776.65 12761805.36428 % -0.59366 18:30
  • Frax Share 136.19 72204555.636975 % -0.08726 18:49
  • Dash 867.14 11303208.717855 % -2.44723 18:49
  • GMX 1118.04 8756335.4585111 % -2.70169 18:49
  • eCash 0.00050386 19402435923303 % -1.49363 18:49
  • Trust Wallet 22.33 416649900 % -0.25754 18:49
  • Frax Ether 38619 231576.37130114 % -0.71256 18:49
tiktok takipçi hilesi